Monday-Friday Bell Schedule
Bell Schedule
Period | Time |
---|---|
Period 0 | 7:00—7:50 a.m. |
Period 1 | 8:00—8:50 a.m. |
Period 2 | 8:56—9:51 a.m. |
Period 3 | 9:57—10:47 a.m. |
Period 4 | 10:53—11:43 a.m. |
Period 5 | 11:43 a.m.—1:13 p.m. |
Period 6 | 1:19—2:09 p.m. |
Period 7 | 2:15—3:05 p.m. |
Lunch Schedule
Period | Time |
---|---|
A Lunch | 11:43 a.m.—12:13 p.m. |
A Class | 12:18—1:13 p.m. |
B Class | 11:49 a.m.—12:14 p.m. |
B Lunch | 12:14—12:43 p.m. |
B Class | 12:48—1:13 p.m. |
C Class | 11:49 a.m.—12:44 p.m. |
C Lunch | 12:44—1:13 p.m. |
Bell Schedule
Lunch Schedule
Bell Schedule
Period | Time |
---|---|
Period 0 | 7:00—7:50 a.m. |
Period 1 | 8:00—8:50 a.m. |
Period 2 | 8:56—9:51 a.m. |
Period 3 | 9:57—10:47 a.m. |
Period 4 | 10:53—11:43 a.m. |
Period 5 | 11:43 a.m.—1:13 p.m. |
Period 6 | 1:19—2:09 p.m. |
Period 7 | 2:15—3:05 p.m. |
Lunch Schedule
Period | Time |
---|---|
A Lunch | 11:43 a.m.—12:13 p.m. |
A Class | 12:18—1:13 p.m. |
B Class | 11:49 a.m.—12:14 p.m. |
B Lunch | 12:14—12:43 p.m. |
B Class | 12:48—1:13 p.m. |
C Class | 11:49 a.m.—12:44 p.m. |
C Lunch | 12:44—1:13 p.m. |